Inamori School of Engineering undergraduates may add a second engineering major, with some restrictions. There are no restrictions on adding double majors offered by academic units other than the Inamori School of Engineering.
Availability of engineering double majors is as follows:
- Biomaterials Engineering (BMEG), available to all SoE students
- Ceramic Engineering (CEGR), available to BMEG, EEGR, MEGR, and RNEW students
- Electrical Engineering (EEGR), available to all SoE students
- Glass Engineering Science (GLES), available to BMEG, EEGR, MEGR, and RNEW students
- Materials Science (MATS), available to BMEG, EEGR, MEGR, and RNEW students
- Mechanical Engineering (MEGR), available to all SoE students
- Renewable Engineering (RNEW), available to all SoE students
Inamori School of Engineering: Double Majors and Minors
Major and Double major permissible combinations:
| Majors | BMEG | CEGR | EEGR | GLES | MATS | MEGR | RNEW |
|---|---|---|---|---|---|---|---|
| BMEG | NA | Yes | Yes | Yes | Yes | Yes | Yes |
| CEGR | Yes | NA | Yes | No | No | Yes | Yes |
| EEGR | Yes | Yes | NA | Yes | Yes | Yes | Yes |
| GLES | Yes | No | Yes | NA | No | Yes | Yes |
| MATS | Yes | No | Yes | No | NA | Yes | Yes |
| MEGR | Yes | Yes | Yes | Yes | Yes | NA | Yes |
| RNEW | Yes | Yes | Yes | Yes | Yes | Yes | NA |
Inamori School of Engineering: Double Majors and Minors could minor in:
| Majors | BMEG | CEGR | EEGR | GLES | MATS | MEGR | RNEW |
|---|---|---|---|---|---|---|---|
| BMEG | No | No | No | Yes | No | Yes | Yes |
| CEGR | Yes | NA | No | Yes | No | Yes | Yes |
| EEGR | Yes | No | NA | Yes | Yes | Yes | Yes |
| GLES | Yes | No | No | NA | No | Yes | Yes |
| MATS | Yes | No | No | Yes | NA | Yes | Yes |
| MEGR | Yes | No | No | Yes | Yes | NA | Yes |
| RNEW | Yes | No | No | Yes | Yes | Yes | NA |
All degrees are BS